<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>quirkfactory &#187; Reproduction</title>
	<atom:link href="http://kjaller.com/category/reproductionanti-reproduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://kjaller.com</link>
	<description>what i&#039;m making at the moment.</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Model Shots and Expanding the Factory</title>
		<link>http://kjaller.com/2008/10/model-shots-and-expanding-the-factory/</link>
		<comments>http://kjaller.com/2008/10/model-shots-and-expanding-the-factory/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 06:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Reproduction]]></category>
		<category><![CDATA[T-shirts]]></category>

		<guid isPermaLink="false">http://kjaller.com/?p=45</guid>
		<description><![CDATA[Lots of updates happening at the etsy store, and I&#8217;ve been moving beyond digestion and even beyond tshirts as I am away from my print shop with extra time on my hands at the moment. To wit: Tummy Get Well Cards EARrings&#8211;Ear-shaped earrings. Rachel modeling the classic uterus shirt with egg pins. Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>Lots of updates happening at the etsy store, and I&#8217;ve been moving beyond digestion and even beyond tshirts as I am away from my print shop with extra time on my hands at the moment.  To wit:</p>
<p>Tummy Get Well Cards</p>
<p><a href="http://kjaller.com/wp-content/uploads/2008/10/IMG_09111.jpg"><img class="alignnone size-full wp-image-175" title="IMG_0911" src="http://kjaller.com/wp-content/uploads/2008/10/IMG_09111.jpg" alt="" width="432" height="324" /></a></p>
<p><a href="http://kjaller.com/wp-content/uploads/2008/10/IMG_08711.jpg"><img class="alignnone size-full wp-image-176" title="IMG_0871" src="http://kjaller.com/wp-content/uploads/2008/10/IMG_08711.jpg" alt="" width="432" height="404" /></a></p>
<p><a href="http://kjaller.com/wp-content/uploads/2008/10/IMG_08552.jpg"><img class="alignnone size-large wp-image-178" title="IMG_0855" src="http://kjaller.com/wp-content/uploads/2008/10/IMG_08552-768x1024.jpg" alt="" width="434" height="578" /></a></p>
<p>EARrings&#8211;Ear-shaped earrings.<br />
Rachel modeling the classic uterus shirt with egg pins.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://kjaller.com/2008/10/model-shots-and-expanding-the-factory/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://kjaller.com/2008/10/model-shots-and-expanding-the-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strangers on a Train</title>
		<link>http://kjaller.com/2008/07/33/</link>
		<comments>http://kjaller.com/2008/07/33/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 20:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Reproduction]]></category>
		<category><![CDATA[T-shirts]]></category>

		<guid isPermaLink="false">http://kjaller.com/?p=33</guid>
		<description><![CDATA[Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><a href="http://kjaller.com/wp-content/uploads/2008/07/n806590083_1250463_3409.jpg"><img class="alignnone size-full wp-image-214" title="n806590083_1250463_3409" src="http://kjaller.com/wp-content/uploads/2008/07/n806590083_1250463_3409.jpg" alt="" width="454" height="339" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://kjaller.com/2008/07/33/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://kjaller.com/2008/07/33/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Demographers!</title>
		<link>http://kjaller.com/2008/05/demographers/</link>
		<comments>http://kjaller.com/2008/05/demographers/#comments</comments>
		<pubDate>Tue, 20 May 2008 05:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Reproduction]]></category>
		<category><![CDATA[T-shirts]]></category>

		<guid isPermaLink="false">http://kjaller.com/?p=32</guid>
		<description><![CDATA[Demography is not a field known to many, but in it I found a few vasectomy and uterus tshirt enthusiasts. Shown is Berkeley&#8217;s class of 2008 demography masters class, who have spent the year studying population change. Birth control trends have a great effect on these figures, so a few members of the class demonstrated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kjaller.com/wp-content/uploads/2008/05/cohort291.jpg"><img class="alignnone size-large wp-image-222" title="demographers" src="http://kjaller.com/wp-content/uploads/2008/05/cohort291-1024x768.jpg" alt="" width="558" height="418" /></a></p>
<p><a href="http://kjaller.com/wp-content/uploads/2008/05/Picture+12.png"><img class="alignnone size-full wp-image-224" title="Picture+1" src="http://kjaller.com/wp-content/uploads/2008/05/Picture+12.png" alt="" width="260" height="233" /></a></p>
<p>Demography is not a field known to many, but in it I found a few vasectomy and uterus tshirt enthusiasts.  Shown is Berkeley&#8217;s class of 2008 demography masters class, who have spent the year studying population change.  Birth control trends have a great effect on these figures, so a few members of the class demonstrated their birth control advocacy through their garb.  The lovely young woman in the green shirt is even rocking it in this class picture.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://kjaller.com/2008/05/demographers/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://kjaller.com/2008/05/demographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg the Dandy</title>
		<link>http://kjaller.com/2008/05/greg-the-dandy/</link>
		<comments>http://kjaller.com/2008/05/greg-the-dandy/#comments</comments>
		<pubDate>Sat, 10 May 2008 18:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Reproduction]]></category>
		<category><![CDATA[T-shirts]]></category>

		<guid isPermaLink="false">http://kjaller.com/?p=31</guid>
		<description><![CDATA[Showing off the goods at a demography conference. The shirt is particularly appropriate since I am told demographers spend much of their time debating birth control methodologies. Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><a href="http://kjaller.com/wp-content/uploads/2008/05/DSCF4119.jpg"><img class="alignnone size-large wp-image-219" title="DSCF4119" src="http://kjaller.com/wp-content/uploads/2008/05/DSCF4119-482x1024.jpg" alt="" width="210" height="446" /></a><br />
Showing off the goods at a demography conference.  The shirt is particularly appropriate since I am told demographers spend much of their time debating birth control methodologies.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://kjaller.com/2008/05/greg-the-dandy/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://kjaller.com/2008/05/greg-the-dandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Open Studios &#8217;08</title>
		<link>http://kjaller.com/2008/05/mission-open-studios-08/</link>
		<comments>http://kjaller.com/2008/05/mission-open-studios-08/#comments</comments>
		<pubDate>Mon, 05 May 2008 20:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Reproduction]]></category>
		<category><![CDATA[T-shirts]]></category>

		<guid isPermaLink="false">http://kjaller.com/?p=30</guid>
		<description><![CDATA[Wine, cheese, and tees. Andy and Gina: I knew that accidental print on a men&#8217;s medium would come in handy&#8230; Lora: If the shoe fits&#8230;finally I found someone for whom this t-shirt dress could realistically be considered of the appropriate length Bo and Gina: See Gina&#8217;s sparkle art in the background&#8230; Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>Wine, cheese, and tees.</p>
<p><a href="http://kjaller.com/wp-content/uploads/2008/05/OS+May+08.jpg"><img class="alignnone size-medium wp-image-230" title="OS+May+08" src="http://kjaller.com/wp-content/uploads/2008/05/OS+May+08-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>Andy and Gina:  I knew that accidental print on a men&#8217;s medium would come in handy&#8230;</p>
<p><a href="http://kjaller.com/wp-content/uploads/2008/05/OS+May+08+2.jpg"><img class="alignnone size-medium wp-image-231" title="lora" src="http://kjaller.com/wp-content/uploads/2008/05/OS+May+08+2-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://kjaller.com/wp-content/uploads/2008/05/IMG_0304.jpg"></a></p>
<p>Lora: If the shoe fits&#8230;finally I found someone for whom this t-shirt dress could realistically be considered of the appropriate length</p>
<p><a href="http://kjaller.com/wp-content/uploads/2008/05/IMG_0304.jpg"><img class="alignnone size-medium wp-image-232" title="IMG_0304" src="http://kjaller.com/wp-content/uploads/2008/05/IMG_0304-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Bo and Gina: See Gina&#8217;s sparkle art in the background&#8230;</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://kjaller.com/2008/05/mission-open-studios-08/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://kjaller.com/2008/05/mission-open-studios-08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brothers in arms, sisters in uteri</title>
		<link>http://kjaller.com/2007/11/brothers-in-arms-sisters-in-uteri/</link>
		<comments>http://kjaller.com/2007/11/brothers-in-arms-sisters-in-uteri/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 23:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Reproduction]]></category>
		<category><![CDATA[T-shirts]]></category>

		<guid isPermaLink="false">http://kjaller.com/?p=24</guid>
		<description><![CDATA[Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><a href="http://kjaller.com/wp-content/uploads/2007/11/UterusShirt.jpg"><img class="alignnone size-large wp-image-250" title="UterusShirt" src="http://kjaller.com/wp-content/uploads/2007/11/UterusShirt-768x1024.jpg" alt="" width="390" height="520" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://kjaller.com/2007/11/brothers-in-arms-sisters-in-uteri/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://kjaller.com/2007/11/brothers-in-arms-sisters-in-uteri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seductive Greg</title>
		<link>http://kjaller.com/2007/10/seductive-greg/</link>
		<comments>http://kjaller.com/2007/10/seductive-greg/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 18:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Reproduction]]></category>
		<category><![CDATA[T-shirts]]></category>

		<guid isPermaLink="false">http://kjaller.com/?p=22</guid>
		<description><![CDATA[This demography student showcases the latest example of population control promotion. Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><a href="http://kjaller.com/wp-content/uploads/2007/10/IMG_2080.jpg"><img class="alignnone size-large wp-image-253" title="IMG_2080" src="http://kjaller.com/wp-content/uploads/2007/10/IMG_2080-768x1024.jpg" alt="" width="323" height="429" /></a></p>
<p>This demography student showcases the latest example of population control promotion.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://kjaller.com/2007/10/seductive-greg/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://kjaller.com/2007/10/seductive-greg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ask Me About My Menses!</title>
		<link>http://kjaller.com/2006/11/ask-me-about-my-menses/</link>
		<comments>http://kjaller.com/2006/11/ask-me-about-my-menses/#comments</comments>
		<pubDate>Thu, 16 Nov 2006 00:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Reproduction]]></category>
		<category><![CDATA[T-shirts]]></category>

		<guid isPermaLink="false">http://kjaller.com/?p=4</guid>
		<description><![CDATA[This shirt was inspired by one of my best friends, Lisa, who is responsible for making her friends more uterine-aware. Her passion for reproductive health demanded a way to encourage others to engage with her on the topic. The shirt comes with egg pins that the wearer can move to coorespond with her cycle and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kjaller.com/wp-content/uploads/2006/11/IMG_9386_11.jpg"><img class="alignnone size-full wp-image-328" title="uterus" src="http://kjaller.com/wp-content/uploads/2006/11/IMG_9386_11.jpg" alt="" width="430" height="322" /></a> <a href="http://kjaller.com/wp-content/uploads/2006/11/26910386216682l.jpg"><img class="alignnone size-full wp-image-327" title="lisauterus" src="http://kjaller.com/wp-content/uploads/2006/11/26910386216682l.jpg" alt="" width="255" height="321" /></a></p>
<p>This shirt was inspired by one of my best friends, Lisa, who is responsible for making her friends more uterine-aware.  Her passion for reproductive health demanded a way to encourage others to engage with her on the topic.  The shirt comes with egg pins that the wearer can move to coorespond with her cycle and let prospective suitors know what&#8217;s up.  Wearing it out one Halloween, it was mistaken for a bull&#8217;s head on several occasions, and was a handy icebreaker for young men dressed as sperm and gynocologists.  And to defer unwanted attentions, I had only to point out that as they could clearly see, I was fertile, so they had better watch out.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://kjaller.com/2006/11/ask-me-about-my-menses/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://kjaller.com/2006/11/ask-me-about-my-menses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

